Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 138 | 22 | 27 | 12 | 178 | 4380 | 136 | 306 | 251 | 1526 |
Apr 2025 | 160 | 23 | 42 | 14 | 481 | 12499 | 447 | 1288 | 711 | 4817 |
Mar 2025 | 140 | 19 | 31 | 9 | 317 | 10283 | 303 | 982 | 594 | 4364 |
Feb 2025 | 84 | 20 | 23 | 11 | 296 | 8762 | 333 | 662 | 568 | 2354 |
Jan 2025 | 66 | 14 | 16 | 7 | 268 | 5851 | 246 | 522 | 461 | 2075 |
Dec 2024 | 97 | 14 | 25 | 8 | 306 | 8202 | 257 | 800 | 453 | 3008 |
Nov 2024 | 66 | 14 | 22 | 7 | 260 | 5632 | 227 | 686 | 437 | 1992 |
Oct 2024 | 90 | 12 | 26 | 6 | 266 | 4786 | 189 | 829 | 377 | 2793 |
Sep 2024 | 25 | 11 | 10 | 7 | 264 | 3927 | 212 | 301 | 347 | 752 |
Aug 2024 | 29 | 11 | 8 | 6 | 278 | 4614 | 190 | 264 | 344 | 901 |
Jul 2024 | 38 | 19 | 18 | 10 | 340 | 8621 | 325 | 568 | 591 | 1204 |
Jun 2024 | 27 | 18 | 17 | 9 | 299 | 8633 | 289 | 527 | 554 | 828 |
Totals | 86190 | 3154 | 7735 | 5688 | 26614 | |||||
Generated by Webalizer Version 2.23 |