Usage Statistics for nahalestanlotfi.ir

Summary by Month
Generated 12-Jul-2025 00:23 +0330

Usage summary for nahalestanlotfi.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 668 21 148 12 441 6588 132 1637 234 7351
Jun 2025 429 24 100 12 761 17135 362 3010 730 12887
May 2025 216 21 47 11 582 13520 357 1473 681 6708
Apr 2025 160 23 42 14 481 12499 447 1288 711 4817
Mar 2025 140 19 31 9 317 10283 303 982 594 4364
Feb 2025 84 20 23 11 296 8762 333 662 568 2354
Jan 2025 66 14 16 7 268 5851 246 522 461 2075
Dec 2024 97 14 25 8 306 8202 257 800 453 3008
Nov 2024 66 14 22 7 260 5632 227 686 437 1992
Oct 2024 90 12 26 6 266 4786 189 829 377 2793
Sep 2024 25 11 10 7 264 3927 212 301 347 752
Aug 2024 29 11 8 6 278 4614 190 264 344 901
Totals 101799 3255 12454 5937 50002


Generated by Webalizer Version 2.23